|
| 2014-2015 SPRING TERM |
MDB3032-3042 BUSINESS ENGLISH PROJECT PRESENTATION RATING SCALE
| PROJECT (WRITTEN-UP INTERVIEW) | ||||
| 1- ORGANIZATION & CONTENT | Poor | Average | Good | Excellent |
| In the Introduction, the student: | 1 | 2 | 3 | 4 |
| 1. gives clear statement of purpose and provides general information on the interview held | | | | |
| 2. explains why that specific person/company/institution is chosen and provides necessary information on it. | | | | |
| In the main body, the student: | | | | |
| 3. sequences questions coherently and presents the question-answer chain clearly | | | | |
| 4. makes use of relevant facts and opinions, which shows that sufficient preparation/effort has been put on the project | | | | |
| 5. adheres to the required number and type of questions | | | | |
| In the conclusion, the student: | | | | |
| 6. summarizes the most important points and provides personal impressions (the things that s/he found most interesting, etc) | | | | |
| 2- LANGUAGE & VOCABULARY | Poor | Average | Good | Excellent |
| The student: | 1 | 2 | 3 | 4 |
| 7. uses grammar correctly | | | | |
| 8. uses relatively formal/ polite/ academic language in line with Business English course and uses varied and appropriate vocabulary in line with Business English course | | | | |
| 9. makes use of signaling devices effectively | | | | |
| 10. uses spelling, punctuation, capitalization appropriately | | | | |
| TOTAL (Out of 40) | | | | |
| PRESENTATION | ||||
| | Poor | Average | Good | Excellent |
| The presenter: | 1 | 2 | 3 | 4 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| TOTAL (Out of 60) | | |||
| GRAND TOTAL (Out of 100) | | |||
IMPORTANT NOTE: If the presentation includes parts copied from another work (plagiarism) deduce up to 30 pts from Total Grade. If it’s a made up interview, DO NOT GRADE THE STUDENT!
Hiç yorum yok:
Yorum Gönder