COURSE INFORMATION FORM
Course Name | Code | Regular Semester | ||||||||
English I | MDB1051 | FALL | ||||||||
Local Credit | ECTS Credit | Lecture (hour/week) | Application (hour/week) | Laboratory(hour/week) | ||||||
3 | 3 | 3 | 0 | 0 | ||||||
Pre-requisites | : | - | ||||||||
Course Language | : | English | ||||||||
Course Level | : | Undergraduate | ||||||||
Course Type | : | University | Compulsory | Elective | ||||||
X (For departments that haven’t switched to 30% English aided education) | ||||||||||
Course Category | : | Core Course | Major Area Course | General Cultural Course | ||||||
X | ||||||||||
Mode of Delivery | : | Face-to-face | Distance Learning | |||||||
X | ||||||||||
Course Coordinator | : | Instructor of Modern Languages | ||||||||
Lecturer(s) | : | Instructors of Modern Languages | ||||||||
Assistant(s) | : | - | ||||||||
Course Objective | : | Students will gain reading, writing, listening and speaking skills at elementary level. | ||||||||
Course Content | : | Reading and comprehension exercises at elementary level; guessing the title, finding the missing sentence by scanning, true-false sentences, writing a summary sentence, answering open-ended questions. Informative exercises on basic writing forms. Listening to the dialogs and repeating them with peers, role-playing, games, mimicry, interviews, speaking exercises with two or more people and in-class presentations. Finding true- false sentences in the listening activities, answering multiple choice questions, note-taking exercises. Grammar and vocabulary exercises. | ||||||||
Course Learning Outcomes | : | The students will be able to communicate at elementary level in the target language with the help of exercises, texts and dialogs which will be carried out in a multicultural context; they will be informed about cultural diversity in the global world. | ||||||||
SOURCES
TextBook | : | New Headway Elementary Fourth Edition, John and Liz Soars, Oxford |
Other Sources | : | Essential Grammar in Use (Elementary) www.dictionary.com http://www.academicvocabularyexercises.com http://dictionary.cambridge.org http://www.merriam-webster.com |
WEEKLY PLAN
1 | September 16-20 | Introduction to the course |
2 | September 23-27 | Unit 1 Ss’Book pages 6,7,8,9 WB.pages 4,5,6 |
3 | Sept. 30-October 4 | Unit 1 Ss’Book pages 10,11,12,13 WB.pages 7,8,9 |
4 | October 7-11 | Unit 2 Ss’Book pages 14,15,16,17 WB.pages 10,11,12 |
5 | October 14-18 | Do some exercises (for those who have classes on Monday morning) |
6 | October 21-25 | Unit 2 Ss’Book pages 18,19,20,21 WB.pages 13,14,15 |
7 | October 28-November 1 | Unit 3 Ss’Book pages 22,23,24,25 WB.pages 16,17,18 |
8 | November 4-8 | Unit 3 Ss’Book pages 26,27,28,29 WB.pages 19,20,21 |
9 | November 11-15 | 1st Midterm |
10 | November 18-22 | Unit 4 Ss’Book pages 30,31,32,33 WB.pages 22,23,24 |
11 | November 25-29 | Unit 4 Ss’Book pages 34,35,36,37 WB.pages 25,26,27 |
12 | December 2-6 | Unit 5 Ss’Book pages 38,39,40,41 WB.pages 28,29,30 |
13 | December 9-13 | Unit 5 Ss’Book pages 42,43,44,45 WB.pages 31,32,33 |
14 | December 16-20 | 2nd Midterm |
15 | December 23-27 | Unit 6 Ss’Book pages 46,47,48,49 WB.pages 35,36,37 |
16 | December 3-January 3 | Unit 6 Ss’Book pages 50,51,52,53 WB.pages 38,39,40 |
EVALUATION SYSTEM
In-Term Studies | Number | Percentage of Grade |
Attendance | %70 | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Homework Assignments | - | - |
Presentations | - | - |
Project | - | - |
Seminar | - | - |
Mid-Terms | 2 | 60 |
Final Examination | 1 | 40 |
TOTAL | 100 | |
Percentage of In-Term Studies | %60 | |
Percentage of Final Examination | %40 | |
TOTAL | %100 |
THE RELATIONSHIP BETWEEN COURSE LEARNING OUTCOMES AND PROGRAM COMPETENCIES
Program Competencies/Outcomes | *Level of Contribution | |||||
1 | 2 | 3 | 4 | 5 | ||
1 | To gain beginner-level foreign language skill | X | ||||
2 | To develop existing language skills | X | ||||
3 | To improve vocabulary | X | ||||
4 | To become acquainted with different critical reading strategies and to determine reading strategy according to the type of text and the purpose of reading | X | ||||
5 | To communicate verbally by organizing their ideas related to the texts and the topics that are discussed in the lessons, to gain skill in using valid structures in the language of everyday speech | X | ||||
6 | To be able to write their ideas related to the texts and the topics that are discussed in the lessons | X | ||||
7 | To understand dialogues in the foreign language and to answer related questions | X | ||||
8 | To give verbal and written responses to situations encountered in business life | X | ||||
9 | To translate from the foreign language into the mother tongue and vice versa | X | ||||
10 | To use and improve background knowledge and personal experience via course topics | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
ECTS WORKLOAD TABLE
Activities | Number | Duration (Hour) | Total Workload |
Course hours hours (Including the midterm weeks, 16x course hour) | 16 | 3 | 48 |
Laboratory | - | - | - |
Application | - | - | - |
Special Course Internship | - | - | - |
Field Work | - | - | - |
Study hours out of class | 14 | 1 | 14 |
Presentations/ Seminar | - | - | - |
Project | - | - | - |
Homework Assignments | - | - | - |
Mid-Terms | 2 | 4 | 8 |
Final Examination | 1 | 5 | 5 |
Total Workload | 75 | ||
Total Workload / 25(h) | 3 | ||
ECTS Credit | 3 |
Hiç yorum yok:
Yorum Gönder