COURSE INFORMATION FORM
Course Name | Code | Regular Semester | |||||||||
Reading and Speaking in English | MDB2051 | FALL | |||||||||
Local Credit | ECTS Credit | Lecture (hour/week) | Application (hour/week) | Laboratory (hour/week) | |||||||
2 | 2 | 1 | 2 | 0 | |||||||
Pre-requisites | : | - | |||||||||
Course Language | : | English | |||||||||
Course Level | : | Undergraduate | |||||||||
Course Type | : | University | Compulsory | Elective | |||||||
| | x | |||||||||
Course Category | : | Core Courses | Major Area Courses | General Cultural Courses | |||||||
| | x | |||||||||
Mode of Delivery | : | Face-to-face | Distance Learning | ||||||||
x | | ||||||||||
Course Coordinator | : | Instructor of Modern Languages | |||||||||
Lecturer(s) | : | Instructor of Modern Languages | |||||||||
Assistant(s) | : | - | |||||||||
Course Objective | : | To make students; analyse texts in relation to the daily topics with different reading strategies, improve verbal skills in English, express opinions appropriately, interpret texts and exchange ideas individually or in group activities | |||||||||
Course Content | : | Up-to-date texts (media, education, business life, population change and its effects, designing everyday life etc…) Exercise for improving language skills Discussions and oral exams | |||||||||
Course Learning Outcomes | : | Students will be able to; Find new ways to express themselves Talk about the topics related to texts studied in class Use the target vocabulary in appropriate situations | |||||||||
SOURCES
Textbook | : | “Making Connections Intermediate- A Strategic Approach to Academic Reading”, Jo McEntire, Jessica Williams. 2009, Cambridge University Press. |
Other Sources | : | Internet and voice dictionaries |
WEEKLY PLAN
1 | September 16-20 | Introduction to the course |
2 | September 23-27 | Citizen Journalism (24-28) Skills and Strategies Skill Practice 1 (20-22) |
3 | Sept. 30-October 4 | Ethical Reporting (30-35) |
4 | October 7-11 | Alternative Education (64-69) Skills and Strategies Skill Practice 1,2 (60-63) |
5 | October 14-18 (Sacrifice Feast) | No content this week |
6 | October 21-25 | The Workforce of the 21st Century (93-97) |
7 | October 28-November 1(National Holiday) | REVISION |
8 | November 4-8 | 1ST MIDTERM |
9 | November 11-15 | The Growth of Cities (147-152) |
10 | November 18-22 | The Design of Everyday Objects (168-175) |
11 | November 25-29 | The Teenage Brain (215-220) |
12 | December 2-6 | Speaking Practice |
13 | December 9-13 | ORAL EXAMS |
14 | December 16-20 | ORAL EXAMS |
15 | December 23-27 | ORAL EXAMS |
16 | December 3-January 3( New Year’s Night) | ORAL EXAMS |
EVALUATION SYSTEM
In-Term Studies | Number | Percentage of Grade |
Attendance | %70 | |
Laboratory | - | |
Application | 1 | 30 |
Field Work | - | |
Special Course Internship | - | |
Homework Assignments | - | |
Presentations | - | - |
Project | - | |
Mid-Terms | 1 | 30 |
Final Examination | 1 | 40 |
TOTAL | 100 | |
Percentage of In-Term Studies | %60 | |
Percentage of Final Examination | %40 | |
TOTAL | %100 |
THE RELATIONSHIP BETWEEN COURSE LEARNING OUTCOMES AND PROGRAM COMPETENCIES
| Program Competencies/Outcomes | *Level of Contribution | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To gain beginner-level foreign language skill | X | | | | |
2 | To develop existing language skills | | | | | X |
3 | To improve vocabulary | | | | | X |
4 | To become acquainted with different critical reading strategies and to determine reading strategy according to the type of text and the purpose of reading | | | X | | |
5 | To communicate verbally by organizing their ideas related to the texts and the topics that are discussed in the lessons, to gain skill in using valid structures in the language of everyday speech | | | | | X |
6 | To be able to write their ideas related to the texts and the topics that are discussed in the lessons | | | X | | |
7 | To understand dialogues in the foreign language and to answer related questions | | | | | X |
8 | To give verbal and written responses to situations encountered in business life | | X | | | |
9 | To translate from the foreign language into the mother tongue and vice versa | X | | | | |
10 | To use and improve background knowledge and personal experience via course topics | | | | | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
ECTS WORKLOAD TABLE
Activities | Number | Duration (Hour) | Total Workload |
Course hours (Including the midterm weeks, 16x course hour) | 16 | 2 | 32 |
Laboratory | - | - | - |
Application | 1 | 1 | 1 |
Special Course Internship | - | - | - |
Field Work | - | - | - |
Study hours out of class | 10 | 1 | 10 |
Homework Assignments | - | - | - |
Presentations/ Seminar/ Interview | - | - | - |
Project | - | - | - |
Quiz | - | - | |
Mid-Terms | 1 | 1 | 1 |
Final Examination | 1 | 2 | 2 |
Total Workload | 46 | ||
Total Workload / 25(h) | 1,84 | ||
ECTS Credit | 2 |
Hiç yorum yok:
Yorum Gönder