TRANSCRIPTS OF THE LISTENING ACTIVITIES IN TELEPHONING, HOLDING MEETINGS, PRESENTATIONS
Role –play the following conversations with your partner and do the relevant quizes in the coursebook.
1.    TELEPHONING: CONNECTING 
In the first conversation Richard Davies is calling the marketing department of a company and wants to be put through to Rosalind Wilson. In the second conversation Mike Andrews wants to talk to Jason Roberts in the marketing department. 
Michelle: Hello, you’ve reached the marketing department. How can I help? 
Male: Yes, can I speak to Rosalind Wilson, please? 
Michelle: Who’s calling, please? 
Male: It’s Richard Davies here. 
Michelle: Certainly. Please hold and I’ll put you through. 
Male: Thank you.
 Michelle: Hello, marketing. How can I help? 
Male: Could I speak to Jason Roberts, please? 
Michelle: Certainly. Who shall I say is calling? 
Male: My name’s Mike Andrews.
 Michelle: Just a second - I’ll see if he’s in.
Hello, Jason, I’ve got Mike Andrews on the phone for you … 
Okay - I’ll put him through. Hang on a moment, I’m just putting you through.
2.    TELEPHONING: MESSAGES
This conversation is between the finance department of a company and Jennifer McAndrews. Jennifer wants to talk to Adrian Hopwood but he's not available so she has to leave a message.
| Claire: | Hello, finance   department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: | Hello, can   I speak to Adrian Hopwood, please? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire: | I’m afraid   he’s in a meeting at the moment. Can I help? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: | No I need to   talk to Mr Hopwood, I think. What time will he be out of the meeting? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire: | In about an   hour. Can you call back later? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: | Okay, I’ll do   that. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire: | Or can I   take a message? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: | Actually, would   you mind? Could you tell him that Jennifer McAndrews called   and that I’m in the office all day if he could call me back. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire: | Can I   take your number, please? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: | Yes, it’s   5556872. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire: | 5556872.    Okay, I’ll make sure he gets the message. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female: | Thanks very much   for your help, bye! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire: | Goodbye! 3.      TELEPHONING: WRONG NUMBER 
 4.    TELEPHONING: APPOINTMENTS 
 MEETINGS:   INTERRUPTIONS 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            MEETINGS: ANY OTHER BUSINESS
| Sean: | Okay - any   other business? | ||||||
| Will: | Yes, I   would like to say something. An illustrator came in last week, and I   think she's very good and it would be wise to put her on our books. | ||||||
| Sean: | … okay … | ||||||
| Will: | I would like to   be able to show her drawings and her portfolio in the next couple of   days. If that’s all right... | ||||||
| All: | That sounds good… | ||||||
| Sean: | Yes, I'll look   forward to seeing those. Right, I think that’s probably about it, but anybody   got anything else that they desperately want to raise before   we wrap up? | ||||||
| All: | Nope. | ||||||
| Sean: | No? Okay. We'll   be having another meeting, but there are a couple of conflicts in the   diary so I think the best thing is if I email the date of the next   meeting. PRESENTATIONS-OPENING: “Ladies and gentlemen, thank you very much for coming along   here today. I hope my presentation isn’t going to take too long and that   you will find it interesting. The purpose of today’s presentation is to   discuss how we can improve internal communications within our company.   Now let me begin by explaining that I’d like to talk about the business case for better communication; secondly, I want to cover different styles and methods; and finally I would like to finish off by talking about some of the basics we need to have in place to deliver good quality, consistent communications across the company. I’d be very happy to invite you to ask questions at the end of the session and I’m sure there’ll be plenty of time for us to discuss some of the points that have been raised.” Clip 2  “Good afternoon, ladies and gentlemen. Thank you for finding the time to come and join me for this presentation this afternoon. My name is Tim Mason, I‘m a retail consultant, and many of you will have seen me shadowing you in your jobs and looking through the accounts and so on in the company over the last week. I’ve invited you here today to have a look at my findings. First, I’d like to have a look at the performance of the company, the sales of the company over the last three years; then I’d like to have a look at our market share in the womenswear market and look at our competitors; and thirdly, I’d like to suggest some improvements in our range of womenswear. At the end I’d be happy to answer any of your questions.” PRESENTATIONS-BODY: Clip 1 “If you have a look at this first graph, you can see that our sales topped 50 million the year before last. Then last year sales dropped to 40 million, with a slight recovery at the end of the financial year. However, this year sales have continued to drop to an all time low of 30 million. Now let’s look at our market share. As you can see, we have 25% of the market share, 10% down on last year.” Clip 2 “A good example of how important internal communications are is shown by some findings from research that we have recently undertaken. Good communications is a very key factor in staff motivation. If you look at this slide, you will see how important it is to get the basics in place. You need to identify your communication requirement, agree your objectives and success criteria, identify your target audiences, define the content of your message and determine the style of delivery. A good illustration of the communication process is when all those basics fall into place naturally.” PRESENTATIONS-QUESTIONS: 
 | 
 
Hiç yorum yok:
Yorum Gönder